![]() |
|
User Name: | |
Server: | |
Date Generated: |
![]() |
|||||
|
|
July 2025 | 2025 July | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accom Type | Room Rate | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
![]() | ||||||||||||||||||||||
![]() | ![]() | 10 | 6 | 6 | 2 | 7 | 4 | 9 | 7 | 8 | 6 | 6 | 7 | 0 | 0 | 3 | 11 | 10 | 10* | 4* | 0 | 1 |
![]() | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() | ||||||||||||||||||||||
![]() | ![]() | 8 | 3 | 3 | 4 | 1 | 0 | 0* | 0* | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 4 |
![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 8 | 6 | 2 | 3 | 4* | 2* | 3* | 4* | 5 | 1 | 4 | 0 | 3 | 2 |
![]() |